Statistics 19

<Updated 01.03.2010>
Barcelona has played 40 official games (24 in the Liga, 7 in the Champions League, 4 in the Copa del Rey, 2 in the Spanish Super Cup, 1 in the European Super Cup and 2 in the Club World Cup)
Goals:
| Player | La Liga (59) | CL (8) | Copa (9) | SSC/ESC/CWC (11) | Total (87) |
|---|---|---|---|---|---|
| Messi | 17 | 2 | 1 | 4 | 24 |
| Ibra | 12 | 2 | 1 | 0 | 15 |
| Pedro | 7 | 2 | 3 | 4 | 16 |
| Keita | 6 | 0 | 0 | 0 | 6 |
| Xavi | 2 | 1 | 2 | 1 | 6 |
| Bojan | 1 | 0 | 2 | 1 | 4 |
| Alves | 3 | 0 | 0 | 0 | 3 |
| Pique | 2 | 1 | 0 | 0 | 3 |
| Henry | 3 | 0 | 0 | 0 | 3 |
| Busquets | 0 | 0 | 0 | 1 | 1 |
| Puyol | 1 | 0 | 0 | 0 | 1 |
| Iniesta | 1 | 0 | 0 | 0 | 1 |
| Marquez | 1 | 0 | 0 | 0 | 1 |
| Thiago | 1 | 0 | 0 | 0 | 1 |
| Own Goals | 2 | 0 | 0 | 0 | 2 |
Assists:
| Player | La Liga (50) | CL (6) | Copa (8) | SSC/ESC/CWC (10) | Total (74) |
|---|---|---|---|---|---|
| Xavi | 6 | 1 | 0 | 1 | 8 |
| Alves | 8 | 1 | 0 | 1 | 10 |
| Messi | 9 | 0 | 0 | 1 | 10 |
| Ibra | 6 | 1 | 0 | 2 | 9 |
| Pedro | 1 | 0 | 2 | 1 | 4 |
| Keita | 2 | 0 | 0 | 0 | 2 |
| Abidal | 3 | 1 | 0 | 0 | 4 |
| Busquets | 2 | 0 | 0 | 0 | 2 |
| Iniesta | 3 | 1 | 1 | 2 | 7 |
| Jeffren | 0 | 0 | 2 | 0 | 2 |
| Maxwell | 2 | 0 | 0 | 0 | 2 |
| Bojan | 3 | 0 | 1 | 0 | 4 |
| Puyol | 1 | 0 | 0 | 0 | 1 |
| Henry | 0 | 1 | 0 | 0 | 1 |
| Dos Santos | 0 | 0 | 1 | 0 | 1 |
| Toure | 1 | 0 | 0 | 1 | 2 |
| Pique | 0 | 0 | 0 | 1 | 1 |
| Marquez | 2 | 0 | 1 | 0 | 3 |
| Milito | 1 | 0 | 0 | 0 | 1 |
Yellow Cards:
| Player | La Liga (45) | CL (12) | Copa (10) | SSC/ESC/CWC (12) | Total (79) |
|---|---|---|---|---|---|
| Toure | 2 | 1 | 0 | 1 | 4 |
| Pique | 5 | 2 | 1 | 1 | 8 |
| Ibra | 6 | 1 | 0 | 1 | 8 |
| Keita | 5 | 0 | 0 | 0 | 5 |
| Xavi | 2 | 1 | 0 | 1 | 4 |
| Pedro | 1 | 1 | 0 | 1 | 3 |
| Henry | 1 | 1 | 1 | 1 | 4 |
| Alves | 2 | 1 | 0 | 1 | 4 |
| Puyol | 6 | 2 | 0 | 1 | 9 |
| Chygry | 2 | 0 | 1 | 0 | 3 |
| Messi | 1 | 0 | 1 | 2 | 4 |
| Iniesta | 1 | 1 | 0 | 0 | 2 |
| Abidal | 2 | 0 | 0 | 0 | 2 |
| Busquets | 4 | 0 | 0 | 1 | 5 |
| Jeffren | 1 | 0 | 1 | 0 | 2 |
| Valdes | 0 | 0 | 0 | 1 | 1 |
| Marquez | 2 | 1 | 1 | 0 | 4 |
| Bojan | 0 | 0 | 1 | 0 | 1 |
| Milito | 0 | 0 | 1 | 0 | 1 |
| Maxwell | 2 | 0 | 1 | 0 | 3 |
| Thiago | 0 | 0 | 1 | 0 | 1 |
Red Cards:
| Player | La Liga (3) | CL (0) | Copa (0) | SSC/ESC/CWC (0) | Total (3) |
|---|---|---|---|---|---|
| Busquets | 1 | 0 | 0 | 0 | 1 |
| Pique | 1 | 0 | 0 | 0 | 1 |
| Marquez | 1 | 0 | 0 | 0 | 1 |
Minutes Played:
| Player | La Liga | CL | Copa | SSC/ESC/CWC | Total |
|---|---|---|---|---|---|
| Valdes | 2160 | 630 | 0 | 510 | 3300 |
| Keita | 1279 | 453 | 80 | 345 | 2157 |
| Xavi | 1944 | 630 | 135 | 500 | 3209 |
| Alves | 1553 | 540 | 264 | 510 | 2867 |
| Puyol | 1704 | 540 | 150 | 510 | 2904 |
| Pique | 1611 | 628 | 90 | 433 | 2860 |
| Ibra | 1541 | 535 | 129 | 362 | 2567 |
| Abidal | 1113 | 538 | 123 | 420 | 2194 |
| Messi | 1686 | 540 | 210 | 357 | 2793 |
| Toure | 698 | 390 | 90 | 374 | 1552 |
| Henry | 917 | 212 | 90 | 327 | 1622 |
| Pedro | 1106 | 203 | 230 | 308 | 1847 |
| Busquets | 1486 | 293 | 294 | 214 | 2287 |
| Maxwell | 957 | 92 | 270 | 90 | 1409 |
| Chygry | 672 | - | 180 | 0 | 852 |
| Bojan | 417 | 29 | 275 | 147 | 870 |
| Iniesta | 1553 | 500 | 245 | 76 | 2374 |
| Jeffren | 158 | 5 | 142 | 54 | 359 |
| Marquez | 599 | 141 | 270 | 53 | 1063 |
| Fontas | 6 | 0 | 32 | 0 | 38 |
| Pinto | 0 | 0 | 360 | 0 | 360 |
| Dos Santos | 56 | 1 | 100 | 0 | 157 |
| Gai | 0 | 0 | 57 | 0 | 57 |
| Soriano | 0 | 0 | 6 | 0 | 6 |
| Thiago | 13 | 0 | 70 | 0 | 83 |
| Milito | 215 | 31 | 66 | 0 | 312 |
| Bartra | 29 | 0 | 0 | 0 | 29 |

From now on, the Stats will be shown on this TAB
AWESOME !
It sucks waiting for the stats to come out after every game .. But really gj guys..
want to see Henry score more, or Pedro will take his place for good
Henry does not deserved to be in Barca squad…..do u guys agree with me?
i hope he gets injuried might sound kinda evil but if he doesnt pedro will nt get enough games and we amy lose bojan
I hope you are very proud of yourself when hoping someone to get injured.
I hope you, ruhaksara, go back to primary school and learn more about the language called English.
"Henry is still steps above Pedro"
THANKS MATES VERY GOOD
i love barca teamwork
i really want bojan to score more goals
use no nothin about football talkin like that barca need to get torres i think they shud go al out to buy him ni that liverfool or playin so bad
D
English lessons, NOW!!!
even chygry played more than bojan!!! let him play
hey guys… when will this section be updated again??? better not let all the games pile up or it will get difficult…. thnx for all the hard work!!!
Sorry, UPDATED now
Thnx a lot, mate… I really appreciate it…
[...] Statistics Search for: [...]
Busquets with so many matches played only equals Toure in the number of total assists !
please update!