<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barça finish second in Deloitte Football Money League</title>
	<atom:link href="http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/</link>
	<description>Your destination for everything Barça.</description>
	<lastBuildDate>Sat, 22 Sep 2012 01:41:57 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: unbreakable</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-353558</link>
		<dc:creator>unbreakable</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-353558</guid>
		<description><![CDATA[ &lt;a href=&quot;http://www.totalbarca.com/2011/news/theres-nothing-wrong-with-fcbs-finances/#more-82781&quot; rel=&quot;nofollow&quot;&gt;http://www.totalbarca.com/2011/news/theres-nothin...&lt;/a&gt; 
 
&quot;2010/11 Accounts: 
 
On 26/07/11, FC Barcelona have released a statement on their official site stating that the club closed the books for the 2010/11 season with a revenue of &#8364;473.4 million, almost &#8364;60 million more than the previous season. Expenses still exceeded the overall revenue, resulting in a pre-tax loss of &#8364;9.3 million. It should be noted though that &#8364;44.2 million of those expenses were due to the losses incurred from the Ibra, Chygrynskiy and Caceres operations. If not for those deals, the club would&#8217;ve closed the books with a net profit of &#8364;33.5m, so you can expect next year&#8217;s accounts to be a lot more positive. Meanwhile, the net debt has been reduced from &#8364;430.6m to &#8364;363.7m.&quot; ]]></description>
		<content:encoded><![CDATA[<p> <a href="http://www.totalbarca.com/2011/news/theres-nothing-wrong-with-fcbs-finances/#more-82781" rel="nofollow"></a><a href="http://www.totalbarca.com/2011/news/theres-nothin" rel="nofollow">http://www.totalbarca.com/2011/news/theres-nothin</a>&#8230; </p>
<p>&quot;2010/11 Accounts: </p>
<p>On 26/07/11, FC Barcelona have released a statement on their official site stating that the club closed the books for the 2010/11 season with a revenue of &euro;473.4 million, almost &euro;60 million more than the previous season. Expenses still exceeded the overall revenue, resulting in a pre-tax loss of &euro;9.3 million. It should be noted though that &euro;44.2 million of those expenses were due to the losses incurred from the Ibra, Chygrynskiy and Caceres operations. If not for those deals, the club would&rsquo;ve closed the books with a net profit of &euro;33.5m, so you can expect next year&rsquo;s accounts to be a lot more positive. Meanwhile, the net debt has been reduced from &euro;430.6m to &euro;363.7m.&quot; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yafi</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-353249</link>
		<dc:creator>Yafi</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-353249</guid>
		<description><![CDATA[i think it has to do something with whats going on between him and rossel... anyone has another opinion?? :) ]]></description>
		<content:encoded><![CDATA[<p>i think it has to do something with whats going on between him and rossel&#8230; anyone has another opinion?? <img src='http://www.totalbarca.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trays</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-353073</link>
		<dc:creator>Trays</dc:creator>
		<pubDate>Sat, 18 Feb 2012 08:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-353073</guid>
		<description><![CDATA[Real Madrid&#039;s and Totally Goat&#039;s &#039;&#039;Kristy&#039;&#039; changing names, appearing as &#039;&#039;antifcb&#039;&#039; today just like Mourinho changes tactics every game against Barcelona!!!]]></description>
		<content:encoded><![CDATA[<p>Real Madrid&#8217;s and Totally Goat&#8217;s &#8221;Kristy&#8221; changing names, appearing as &#8221;antifcb&#8221; today just like Mourinho changes tactics every game against Barcelona!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stealthy</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-353057</link>
		<dc:creator>Stealthy</dc:creator>
		<pubDate>Sat, 18 Feb 2012 08:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-353057</guid>
		<description><![CDATA[It&#039;s sad for La Liga that Barcelona and Real Madrid suck up all the TV revenues. The TV revenues should be set up like EPL or Bundesliga to ensure more equity and give a stronger league.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s sad for La Liga that Barcelona and Real Madrid suck up all the TV revenues. The TV revenues should be set up like EPL or Bundesliga to ensure more equity and give a stronger league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antifcb</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-353001</link>
		<dc:creator>antifcb</dc:creator>
		<pubDate>Sat, 18 Feb 2012 06:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-353001</guid>
		<description><![CDATA[madrid on top...:) ]]></description>
		<content:encoded><![CDATA[<p>madrid on top&#8230;:) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dancing dinho</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352994</link>
		<dc:creator>dancing dinho</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352994</guid>
		<description><![CDATA[that is a bit exaggerating for me, cuz I often enjoy lightening fast counters from ronaldo-di maria and ozil-Banzema........there are  teams I enjoy watching attacking, Barca ,Bayern , Madrid and AC Milan and Valencia ]]></description>
		<content:encoded><![CDATA[<p>that is a bit exaggerating for me, cuz I often enjoy lightening fast counters from ronaldo-di maria and ozil-Banzema&#8230;&#8230;..there are  teams I enjoy watching attacking, Barca ,Bayern , Madrid and AC Milan and Valencia </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoccerBoy</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352986</link>
		<dc:creator>SoccerBoy</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352986</guid>
		<description><![CDATA[yeap. i read it 10 days ago in local newspaper here.]]></description>
		<content:encoded><![CDATA[<p>yeap. i read it 10 days ago in local newspaper here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sss</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352981</link>
		<dc:creator>sss</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352981</guid>
		<description><![CDATA[and any info about Barca debt?? ]]></description>
		<content:encoded><![CDATA[<p>and any info about Barca debt?? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soarq</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352968</link>
		<dc:creator>soarq</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352968</guid>
		<description><![CDATA[We shoud surpas Madrid next year thanks to QF sponsoring. ]]></description>
		<content:encoded><![CDATA[<p>We shoud surpas Madrid next year thanks to QF sponsoring. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesDwight</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352954</link>
		<dc:creator>JamesDwight</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352954</guid>
		<description><![CDATA[If the brand and style of football we play is a currency, we&#039;d be at the top of the list and Madrid at the bottom. ]]></description>
		<content:encoded><![CDATA[<p>If the brand and style of football we play is a currency, we&#039;d be at the top of the list and Madrid at the bottom. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barcafanir</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352945</link>
		<dc:creator>barcafanir</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352945</guid>
		<description><![CDATA[Thanks to TB, I actually opened and read the report. They can&#039;t report net income, or debt left. This can only be done by club or club&#039;s auditors. The Deloitte&#039;s  report summarizes knows sources of revenue (like how much club earns in each competition, broadcast revenue, advertised deals). The rest is up to Rosell.... ]]></description>
		<content:encoded><![CDATA[<p>Thanks to TB, I actually opened and read the report. They can&#039;t report net income, or debt left. This can only be done by club or club&#039;s auditors. The Deloitte&#039;s  report summarizes knows sources of revenue (like how much club earns in each competition, broadcast revenue, advertised deals). The rest is up to Rosell&#8230;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcaholic</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352941</link>
		<dc:creator>Barcaholic</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352941</guid>
		<description><![CDATA[Much more interesting would be the profit we made! Because if we spent 500 mio. &#8364; our revenues of 457 mio. &#8364; are worth nothing. And also more interesting would be some reliable (!) statistics concerning our debts! 
 
Visca Barca! ]]></description>
		<content:encoded><![CDATA[<p>Much more interesting would be the profit we made! Because if we spent 500 mio. &euro; our revenues of 457 mio. &euro; are worth nothing. And also more interesting would be some reliable (!) statistics concerning our debts! </p>
<p>Visca Barca! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovebarca99</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352938</link>
		<dc:creator>lovebarca99</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352938</guid>
		<description><![CDATA[hey guys,i missed cruyff interview here!why he doesnt speak about barca lately?his speak boosted my morale! ]]></description>
		<content:encoded><![CDATA[<p>hey guys,i missed cruyff interview here!why he doesnt speak about barca lately?his speak boosted my morale! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivich</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352926</link>
		<dc:creator>Ivich</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352926</guid>
		<description><![CDATA[Thanks for pointing that out. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: komo</title>
		<link>http://www.totalbarca.com/2012/news/barca-finish-second-in-deloitte-football-money-league/comment-page-1/#comment-352925</link>
		<dc:creator>komo</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=102784#comment-352925</guid>
		<description><![CDATA[i don&#039;t read goal.com but this report is already late almost a week ago. ]]></description>
		<content:encoded><![CDATA[<p>i don&#039;t read goal.com but this report is already late almost a week ago. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 6/28 queries in 0.014 seconds using apc
Object Caching 667/685 objects using apc

 Served from: www.totalbarca.com @ 2013-05-22 23:37:09 by W3 Total Cache -->