<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The February Jinx?</title>
	<atom:link href="http://www.totalbarca.com/2011/statistics/the-february-jinx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/</link>
	<description>Your destination for everything Barça.</description>
	<lastBuildDate>Sat, 22 Sep 2012 01:41:57 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: odn-barca4life</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-149150</link>
		<dc:creator>odn-barca4life</dc:creator>
		<pubDate>Tue, 01 Mar 2011 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-149150</guid>
		<description><![CDATA[I&#039;m always here. I helped found this site. I&#039;m always watching over it even if I dont comment. The people running it have done a fabulous job ]]></description>
		<content:encoded><![CDATA[<p>I&#039;m always here. I helped found this site. I&#039;m always watching over it even if I dont comment. The people running it have done a fabulous job </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elclasico</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-149010</link>
		<dc:creator>elclasico</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-149010</guid>
		<description><![CDATA[Ah aus dem 11ten! Hab ich auch 21 Jahre lang gewohnt :) ]]></description>
		<content:encoded><![CDATA[<p>Ah aus dem 11ten! Hab ich auch 21 Jahre lang gewohnt <img src='http://www.totalbarca.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148755</link>
		<dc:creator>Erich</dc:creator>
		<pubDate>Mon, 28 Feb 2011 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148755</guid>
		<description><![CDATA[Gr&#252;&#223;e aus dem 11ten! :-) 
 
Ich empfange Al Jazeera &#252;ber Sat und schaue daher zuhause gem&#252;tlich von der Couch. Wenn ich nicht gerade in Barcelona bin. Aber das kommt leider viel zu selten vor. ]]></description>
		<content:encoded><![CDATA[<p>Gr&uuml;&szlig;e aus dem 11ten! <img src='http://www.totalbarca.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Ich empfange Al Jazeera &uuml;ber Sat und schaue daher zuhause gem&uuml;tlich von der Couch. Wenn ich nicht gerade in Barcelona bin. Aber das kommt leider viel zu selten vor. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex El Rydo</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148687</link>
		<dc:creator>Rex El Rydo</dc:creator>
		<pubDate>Mon, 28 Feb 2011 18:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148687</guid>
		<description><![CDATA[yeah, look for excuses, and don&#039;t acknowledge the mistakes....you people act like these players play football 24/7....they don&#039;t get rest days because they are tired, but to spend time with their families....if they were tired then teams would destroy them after 60 minutes in the game....it&#039;s not tiredness, it&#039;s complacency. ]]></description>
		<content:encoded><![CDATA[<p>yeah, look for excuses, and don&#039;t acknowledge the mistakes&#8230;.you people act like these players play football 24/7&#8230;.they don&#039;t get rest days because they are tired, but to spend time with their families&#8230;.if they were tired then teams would destroy them after 60 minutes in the game&#8230;.it&#039;s not tiredness, it&#039;s complacency. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elclasico</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148666</link>
		<dc:creator>elclasico</dc:creator>
		<pubDate>Mon, 28 Feb 2011 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148666</guid>
		<description><![CDATA[Hey Erich! 
 
Gr&#252;&#223;e aus dem 16ten !! Wo schaust du dir immer die Barca Spiele an bzw gibt es ein Pub wo besonders viele Fans sind? Leider sind die Pubs immer nur zur CL voll in die ich gehe. 
 
lg ]]></description>
		<content:encoded><![CDATA[<p>Hey Erich! </p>
<p>Gr&uuml;&szlig;e aus dem 16ten !! Wo schaust du dir immer die Barca Spiele an bzw gibt es ein Pub wo besonders viele Fans sind? Leider sind die Pubs immer nur zur CL voll in die ich gehe. </p>
<p>lg </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barca_MN</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148617</link>
		<dc:creator>Barca_MN</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148617</guid>
		<description><![CDATA[Great article, I just wanted to ask when you wrote Total points gained in February do you add that CL games? Or these statistics are only For LaLiga games?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Great article, I just wanted to ask when you wrote Total points gained in February do you add that CL games? Or these statistics are only For LaLiga games?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148597</link>
		<dc:creator>LOL</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148597</guid>
		<description><![CDATA[&quot;nobody is tired&quot; 
 
stopped reading after that ]]></description>
		<content:encoded><![CDATA[<p>&quot;nobody is tired&quot; </p>
<p>stopped reading after that </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barcabull</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148549</link>
		<dc:creator>barcabull</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148549</guid>
		<description><![CDATA[honestly speaking we need an extra CB as we just have 2 regular base CBs....our bench is weaker compared to other teams ..........look at real madrid,when Kaka was injured.nobody evennoticed how easily Ozil filled in for him........ ]]></description>
		<content:encoded><![CDATA[<p>honestly speaking we need an extra CB as we just have 2 regular base CBs&#8230;.our bench is weaker compared to other teams &#8230;&#8230;&#8230;.look at real madrid,when Kaka was injured.nobody evennoticed how easily Ozil filled in for him&#8230;&#8230;.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex El Rydo</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148529</link>
		<dc:creator>Rex El Rydo</dc:creator>
		<pubDate>Mon, 28 Feb 2011 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148529</guid>
		<description><![CDATA[no body is tired....complacency and no hunger is the cause for poor performances...pique performs poor coz of this shakira nonsense, messi plays much too deep, villa is on song, pedro doesn&#039;t really perform coz there is no threat from bojan who can replace him, iniesta seems a bit clueless, not knowing what to do as messi is not upfront, dani alves is on song, xavi is on song, busquets is great, keita showed against mallorca his class, macherano and milito( keep them on the bench, they don&#039;t do their jobs, they wreckless) abidal is extra-ordinary, maxwell don&#039;t really look good now, but he is worthy of the team........Barcelona is coming back and that victory against mallorca showed, valencia is gonna be dstroyed this week and so zaragoza....and for arsenal, Barca will be in top shape to finish them off ]]></description>
		<content:encoded><![CDATA[<p>no body is tired&#8230;.complacency and no hunger is the cause for poor performances&#8230;pique performs poor coz of this shakira nonsense, messi plays much too deep, villa is on song, pedro doesn&#039;t really perform coz there is no threat from bojan who can replace him, iniesta seems a bit clueless, not knowing what to do as messi is not upfront, dani alves is on song, xavi is on song, busquets is great, keita showed against mallorca his class, macherano and milito( keep them on the bench, they don&#039;t do their jobs, they wreckless) abidal is extra-ordinary, maxwell don&#039;t really look good now, but he is worthy of the team&#8230;&#8230;..Barcelona is coming back and that victory against mallorca showed, valencia is gonna be dstroyed this week and so zaragoza&#8230;.and for arsenal, Barca will be in top shape to finish them off </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148471</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148471</guid>
		<description><![CDATA[If Pep rests Messi then Messi gets upset. It&#039;s pretty obvious that Pep wants to sub Messi in a lot of games where the result is out of doubt and Messi has already scored. But Messi would rather stay on the pitch to rest just in case another chance to score falls into his lap. 
 
The players that need rest that Pep seems to rely on too much are Pedro &amp; Abidal. Pedro used to be the first team player you throw in with all the young players in Cup matches or matchse where Pep wants to rest his stars. Players like Pedro, Keita, Mascherano normally wouldn&#039;t get enough matches anyway so you throw them with the youngsters or fringe players. 
 
The problem is Pedro is now a key starter as important as Xavi &amp; Iniesta. Yet Pep still uses Pedro as that secondary guy when he needs to rest his stars. Pedro ends up playing in all the important matches, but all the unimportant matches as well. You can tell his form has suffered and he&#039;s becoming increasingly fatigued. 
 
Something similar has happened with Abidal. Abidal used to be exclusively LB and even then we didn&#039;t want him to start every match. But with Milito &amp; Chyggy and Marquez faltering last year &amp; Abidal improving, Abidal is not only our key starter at LB he also has to be the main sub at CB. Now Abidal plays every important match at LB if both Puyol &amp; Pique are healthy and if not then he plays CB. He doesn&#039;t have a chance to rest at all. 
 
Pep needs to realize that if some of his player&#039;s roles change, such as Pedro&#039;s &amp; Abidal&#039;s have. You have to change the way you use them in other situations. Pedro &amp; Abidal have a double load, which is fine when they&#039;re healthy. But one minor injury to Abidal and we&#039;re missing both our LB and one of our 3 CBs. We&#039;d also be missing 2 players in one.  ]]></description>
		<content:encoded><![CDATA[<p>If Pep rests Messi then Messi gets upset. It&#039;s pretty obvious that Pep wants to sub Messi in a lot of games where the result is out of doubt and Messi has already scored. But Messi would rather stay on the pitch to rest just in case another chance to score falls into his lap. </p>
<p>The players that need rest that Pep seems to rely on too much are Pedro &amp; Abidal. Pedro used to be the first team player you throw in with all the young players in Cup matches or matchse where Pep wants to rest his stars. Players like Pedro, Keita, Mascherano normally wouldn&#039;t get enough matches anyway so you throw them with the youngsters or fringe players. </p>
<p>The problem is Pedro is now a key starter as important as Xavi &amp; Iniesta. Yet Pep still uses Pedro as that secondary guy when he needs to rest his stars. Pedro ends up playing in all the important matches, but all the unimportant matches as well. You can tell his form has suffered and he&#039;s becoming increasingly fatigued. </p>
<p>Something similar has happened with Abidal. Abidal used to be exclusively LB and even then we didn&#039;t want him to start every match. But with Milito &amp; Chyggy and Marquez faltering last year &amp; Abidal improving, Abidal is not only our key starter at LB he also has to be the main sub at CB. Now Abidal plays every important match at LB if both Puyol &amp; Pique are healthy and if not then he plays CB. He doesn&#039;t have a chance to rest at all. </p>
<p>Pep needs to realize that if some of his player&#039;s roles change, such as Pedro&#039;s &amp; Abidal&#039;s have. You have to change the way you use them in other situations. Pedro &amp; Abidal have a double load, which is fine when they&#039;re healthy. But one minor injury to Abidal and we&#039;re missing both our LB and one of our 3 CBs. We&#039;d also be missing 2 players in one.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148468</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148468</guid>
		<description><![CDATA[We lost 7 matches in 2008/09, not 4.  Though you can argue that 4 of the losses were in meaningless games.   
 
Last year we lost 4 times but all were meaningful games. 
 
This year we have lost 4 times so far.  2 of the losses were in meaningful games where most of the starting XI played. ]]></description>
		<content:encoded><![CDATA[<p>We lost 7 matches in 2008/09, not 4.  Though you can argue that 4 of the losses were in meaningless games.   </p>
<p>Last year we lost 4 times but all were meaningful games. </p>
<p>This year we have lost 4 times so far.  2 of the losses were in meaningful games where most of the starting XI played. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148467</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 28 Feb 2011 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148467</guid>
		<description><![CDATA[I don&#039;t agree with that at all.  You think we played poor enough to deserve a loss at Arsenal?  What about last year when we dominated Arsenal and only came away with a draw?  We have certainly shown more fatigue than earlier in the year but we have not just been playing poorly and getting results as you suggest.  If results reflect play we would have no losses in February this year. ]]></description>
		<content:encoded><![CDATA[<p>I don&#039;t agree with that at all.  You think we played poor enough to deserve a loss at Arsenal?  What about last year when we dominated Arsenal and only came away with a draw?  We have certainly shown more fatigue than earlier in the year but we have not just been playing poorly and getting results as you suggest.  If results reflect play we would have no losses in February this year. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: touchandgo</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148464</link>
		<dc:creator>touchandgo</dc:creator>
		<pubDate>Mon, 28 Feb 2011 07:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148464</guid>
		<description><![CDATA[I&#039;m quiet confident that the team will be in full swing the coming games.remember the begining of the season the team looked tired but they still managed to win games and its no different to now. ]]></description>
		<content:encoded><![CDATA[<p>I&#039;m quiet confident that the team will be in full swing the coming games.remember the begining of the season the team looked tired but they still managed to win games and its no different to now. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karrrri</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148462</link>
		<dc:creator>Karrrri</dc:creator>
		<pubDate>Mon, 28 Feb 2011 06:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148462</guid>
		<description><![CDATA[Great article!! ]]></description>
		<content:encoded><![CDATA[<p>Great article!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nia</title>
		<link>http://www.totalbarca.com/2011/statistics/the-february-jinx/comment-page-1/#comment-148458</link>
		<dc:creator>nia</dc:creator>
		<pubDate>Mon, 28 Feb 2011 05:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.totalbarca.com/?p=68940#comment-148458</guid>
		<description><![CDATA[Pique Alves fight can someone pls translate, all l understood was waka waka and i couldn&#039;t stop laughing 
 
[youtube hAu7GULYkv8 http://www.youtube.com/watch?v=hAu7GULYkv8 youtube] ]]></description>
		<content:encoded><![CDATA[<p>Pique Alves fight can someone pls translate, all l understood was waka waka and i couldn&#039;t stop laughing </p>
<p>[youtube hAu7GULYkv8 <a href="http://www.youtube.com/watch?v=hAu7GULYkv8" rel="nofollow">http://www.youtube.com/watch?v=hAu7GULYkv8</a> youtube] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/23 queries in 0.034 seconds using apc
Object Caching 660/668 objects using apc

 Served from: www.totalbarca.com @ 2013-06-20 02:22:59 by W3 Total Cache -->