Statistics 9-12-2010
| Goals | La Liga | UCL | CDR | USC | SSC | CWC | Total |
|---|---|---|---|---|---|---|---|
| Messi | 46 | 14 | 2 | 1 | 3 | 2 | 68 |
| Fabregas | 9 | 1 | 3 | 1 | 0 | 1 | 15 |
| Xavi | 10 | 1 | 2 | 0 | 0 | 1 | 14 |
| Alexis | 11 | 2 | 1 | 0 | 0 | 0 | 14 |
| Pedro | 5 | 4 | 2 | 0 | 0 | 0 | 11 |
| David Villa | 5 | 3 | 0 | 0 | 1 | 0 | 9 |
| Iniesta | 2 | 3 | 2 | 0 | 1 | 0 | 8 |
| Tello | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| Puyol | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| Cuenca | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Thiago | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Adriano | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dani Alves | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Keita | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pique | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sergi Roberto | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Busquets | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Montoya | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abidal | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maxwell | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Own Goals | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Total | 109 | 35 | 23 | 2 | 5 | 8 | 182 |
| Assists | La Liga | UCL | CDR | USC | SSC | CWC | Total |
|---|---|---|---|---|---|---|---|
| Messi | 17 | 5 | 4 | 1 | 2 | 1 | 30 |
| Fabregas | 8 | 3 | 7 | 0 | 0 | 0 | 18 |
| Dani Alves | 12 | 3 | 0 | 0 | 0 | 2 | 17 |
| Xavi | 8 | 2 | 4 | 0 | 0 | 1 | 15 |
| Cuenca | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
| Iniesta | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Thiago | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
| Adriano | 4 | 1 | 1 | 0 | 1 | 0 | 7 |
| Pedro | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Alexis | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Abidal | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Busquets | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Villa | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pique | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tello | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sergio Roberto | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Keita | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 80 | 25 | 21 | 1 | 4 | 6 | 137 |
| Yellow Cards | La Liga | UCL | CDR | USC | SSC | CWC | Total |
|---|---|---|---|---|---|---|---|
| Dani Alves | 8 | 3 | 1 | 0 | 1 | 0 | 13 |
| Mascherano | 5 | 2 | 1 | 0 | 1 | 1 | 10 |
| Busquets | 8 | 1 | 1 | 0 | 0 | 0 | 10 |
| Pique | 7 | 0 | 1 | 0 | 0 | 1 | 9 |
| Messi | 6 | 2 | 1 | 0 | 0 | 0 | 9 |
| Fabregas | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| Puyol | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Thiago | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Alexis | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Valdes | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Keita | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Iniesta | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Pedro | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Xavi | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cuenca | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Villa | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adriano | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abidal | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sergi Roberto | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pinto | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 74 | 17 | 12 | 1 | 5 | 2 | 111 |
| Red Cards | La Liga | UCL | CDR | SSC | Total |
|---|---|---|---|---|---|
| Villa | 0 | 0 | 0 | 1 | 1 |
| Alves | 1 | 0 | 0 | 0 | 1 |
| Mascherano | 1 | 0 | 0 | 0 | 1 |
| Pique | 1 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 1 | 4 |
| Minutes | La Liga | UCL | CDR | USC | SSC | CWC | Total |
|---|---|---|---|---|---|---|---|
| Messi | 2907 | 900 | 423 | 90 | 180 | 180 | 4680 |
| Valdes | 3060 | 900 | 0 | 90 | 180 | 180 | 4410 |
| Mascherano | 2379 | 810 | 372 | 90 | 180 | 124 | 3955 |
| Dani Alves | 2502 | 791 | 300 | 90 | 180 | 90 | 3953 |
| Busquets | 2182 | 785 | 465 | 27 | 85 | 90 | 3634 |
| Xavi | 2071 | 621 | 484 | 90 | 122 | 90 | 3478 |
| Puyol | 1670 | 653 | 630 | 0 | 0 | 175 | 3128 |
| Abidal | 1760 | 494 | 435 | 90 | 180 | 156 | 3115 |
| Fabregas | 1830 | 585 | 589 | 10 | 8 | 90 | 3112 |
| Thiago | 1729 | 426 | 463 | 0 | 58 | 169 | 2845 |
| Iniesta | 1698 | 482 | 213 | 90 | 180 | 180 | 2843 |
| Pique | 1382 | 345 | 630 | 0 | 118 | 56 | 2531 |
| Alexis | 1598 | 267 | 382 | 29 | 90 | 31 | 2397 |
| Pedro | 1290 | 498 | 278 | 80 | 99 | 101 | 2346 |
| Adriano | 1411 | 446 | 98 | 63 | 79 | 90 | 2187 |
| Keita | 998 | 417 | 93 | 90 | 95 | 90 | 1783 |
| Cuenca | 979 | 277 | 433 | 0 | 0 | 20 | 1709 |
| Villa | 883 | 330 | 90 | 61 | 146 | 39 | 1549 |
| Pinto | 0 | 90 | 720 | 0 | 0 | 0 | 810 |
| Maxwell | 420 | 129 | 90 | 0 | 0 | 24 | 663 |
| Tello | 396 | 62 | 146 | 0 | 0 | 0 | 604 |
| Fontas | 80 | 90 | 194 | 0 | 0 | 5 | 369 |
| Montoya | 156 | 90 | 90 | 0 | 0 | 0 | 336 |
| Sergi Roberto | 90 | 79 | 149 | 0 | 0 | 0 | 318 |
| JDS | 118 | 59 | 123 | 0 | 0 | 0 | 300 |
| Bartra | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
| Rafina | 0 | 70 | 15 | 0 | 0 | 0 | 85 |
| Muniesa | 6 | 58 | 0 | 0 | 0 | 0 | 64 |
| Deulofeu | 26 | 20 | 0 | 0 | 0 | 0 | 46 |
| Afellay | 29 | 6 | 0 | 0 | 0 | 0 | 35 |
| Riverola | 0 | 11 | 0 | 0 | 0 | 0 | 11 |





























Sorry everyone, I caught a cold due to change in weather. I dont deal very well with snow given the fact i lived almsot all of my life in a country that is 100 degrees all year round. But here are the stats.
Sorry everyone, I caught a cold due to change in weather. I dont deal very well with snow given the fact i lived almost all of my life in a country that is 100 degrees all year round. But here are the stats.
These numbers are just silly — 21 games, 25 goals, 12 assists, and the season isn't even at the halfway point.
Maxi, next time can you please also mention number of matches somewhere? That'll be great, puts great things about Messi in perspective.
Thanks!
Nice Job Max.. But please can you try and include appearances next time? Let's know how well our players are doing based on games played.. I think messi has 25 goals in 21 appearances.. Great Stats..
I was wondering why the assists stats are different?
http://msn.foxsports.com/foxsoccer/laliga/stats?t…
http://soccernet.espn.go.com/stats/assists/_/leag…
Maxmaxmaz, thank you!
I was wondering why the assists stats are different?
http://msn.foxsports.com/foxsoccer/laliga/stats?t…
http://soccernet.espn.go.com/stats/assists/_/leag…
Maxmaxmaz, thank you!
I was wondering why the assists stats are different?
http://msn.foxsports.com/foxsoccer/laliga/stats?t…
http://soccernet.espn.go.com/stats/assists/_/leag…
Maxmaxmaz, thank you!
I was wondering why the assists stats are different?
http://msn.foxsports.com/foxsoccer/laliga/stats?t…
http://soccernet.espn.go.com/stats/assists/_/leag…
Maxmaxmaz, thank you!
I was wondering why the assists stats are different?
http://msn.foxsports.com/foxsoccer/laliga/stats?t…
http://soccernet.espn.go.com/stats/assists/_/leag…
Maxmaxmaz, thank you!
I was wondering why the assists stats are different?
http://msn.foxsports.com/foxsoccer/laliga/stats?t…
http://soccernet.espn.go.com/stats/assists/_/leag…
Maxmaxmaz, thank you!
Pique got 2nd yellow card in UCL already. Can he play in the next round?
thiago got more assists than xavi wow
If you go by minutes, Messi has played about 18 games. o.O
18 games, 25 goals, 12 assists, and 1 yellow card.
1.4 goals per game, .6 assists per game.
dude ur rating thing-a-ma-gig dropped from 98p!! D: …i was so looking forward to see that thing reach 100p!!
Messi is unreal, is not even half of the season yet! hes got 2 more games to go in La Liga, u never know he could score 3 in each
i wonder if he'll get 50+ goals this season 
VISCA EL BARCA <3
Because here in TB we do our own stats. Matter of fact every site does their own thing. Iam following the TB Guidelines for the stats. For example, the definition for an assist is different from a person to another, in here a shot at goal that gets deflected by a defender or the post or the goalie is considered an assist, but many other sites wouldn't considered it an assist.
Plus alot of blogs just copy paste these tables from foxsport or soccener, Here we watch every single game and record the stats.
I will definitely work on that next, I have to contact Hiei to setup a new table though.
Haha i was at 99 actually, but someone i guess went and gave me negative on all my previous posts lol.
Say Pedro was fouled in the box and a penalty was given and Messi took it and scored, would you consider that an assist by Pedro?
Strange but the official premier league site does
To make it more interesting, put in the number of minutes played and divide it by 90 so that 90 equals one game cos Messi has started quite some few games on the bench. Ronaldo meanwhile started all of Mourinho's games this season even in the Copa
Max, To make it more interesting, put in the number of minutes played and divide it by 90 so that 90 equals one game cos Messi has started quite some few games on the bench. Ronaldo meanwhile started all of Mourinho's games this season even in the Copa.
That's what I like to see from Max. I hope Max would cut off the laziness next time. C'mon Max! Messi is counting on you to make him look good!
I dont need messi needs anyone for his statistics to look good…
I dont think messi needs anyone for his statistics to look good…
Except no one here is comparing anyone to Ronaldo. So while the point is valid, it is in no way relevant. This is a Barca stats table. Get over your obsession.