Statistics 2009-10: Goals, assists, cards, minutes
The First official game in the Camp Nou. The debut of Ibra and Maxwell. Messi doing magic and Barca wins the Spanish Super Cup.
Barcelona has played 2 official games (0 in the Liga, 0 in the Champions League, 0 in the Copa del Rey, 2 in the Spanish Super Cup and 0 in the European Super Cup)
Goals:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Messi | 0 | 0 | 0 | 2 | 2 |
| Xavi | 0 | 0 | 0 | 1 | 1 |
| Pedro | 0 | 0 | 0 | 1 | 1 |
| Bojan | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 5 | 5 |
Assists:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Xavi | 0 | 0 | 0 | 1 | 1 |
| Ibra | 0 | 0 | 0 | 1 | 1 |
| Pedro | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 3 | 3 |
Yellow Cards:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Toure | 0 | 0 | 0 | 1 | 1 |
| Puyol | 0 | 0 | 0 | 1 | 1 |
| Pique | 0 | 0 | 0 | 1 | 1 |
| Alves | 0 | 0 | 0 | 1 | 1 |
| Xavi | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 5 | 5 |
Minutes Played:
| Player - | La Liga | – CL | – Copa | – SSC/ESC/WCC | - Total |
|---|---|---|---|---|---|
| Valdes | 0 | 0 | 0 | 180 | 180 |
| Keita | 0 | 0 | 0 | 180 | 180 |
| Puyol | 0 | 0 | 0 | 180 | 180 |
| Alves | 0 | 0 | 0 | 180 | 180 |
| Toure | 0 | 0 | 0 | 180 | 180 |
| Xavi | 0 | 0 | 0 | 170 | 170 |
| Pique | 0 | 0 | 0 | 166 | 166 |
| Henry | 0 | 0 | 0 | 148 | 148 |
| Bojan | 0 | 0 | 0 | 109 | 109 |
| Pedro | 0 | 0 | 0 | 104 | 104 |
| Abidal | 0 | 0 | 0 | 90 | 90 |
| Messi | 0 | 0 | 0 | 90 | 90 |
| Maxwell | 0 | 0 | 0 | 90 | 90 |
| Ibra | 0 | 0 | 0 | 71 | 71 |
| Busquets | 0 | 0 | 0 | 25 | 25 |
| Jeffren | 0 | 0 | 0 | 17 | 17 |




























